Manufacturers and Exporters of "JP Brand Precision and heavy machinery

Precision Cylindrical Grinding Machine Automatic Hi-speed Grinders
 
Cylindrical Grinder
 
Fully Automatic Horizontal/Hydraulic Precision cylindrical grinder Hi-speed & variable feed heavy duty roll grinders, Tool room grinder
SPECIFICATION OF CYLINDRICAL GRINDER
MODEL JP-CYG-12 JP-CYG-18 JP-CYG-24 JP-CYG-30 JP-CYG-40
MAXIMUM GRINDING LENGTH 305 457 609 760 1000
MAXIMUM HEIGHT OF CENTER 5:" 51/2" 51/2" 51/2" 61/2
MAXIMUM SWING OVER TABLE 10" 1 1" 1 1" 1 1" 1 1"
MAXIMUM GRINDING DIAMETER 40 MM 76 101 101 101
NO. OF TABLE FEEDS 3 3 3
RANGE OF TABLE FEEDS PER MINUTES 100-175-275 100-175-275 100-175-275
MAXIMUM TABLE SWIVEL
ELECTRIC MOTOR FOR TABLE DRIVE 1H.P. 14400 RPM 1H.P.1440 RPM 1 H.P. 1440 RPM 1 H.P. 1440 RPM 1440RPM.
WORK HEAD SWIVEL ON EITHER SIDE 90 90 90 90 90
WORK SPINDLE SPEEDS 3 3 3 3 3
WORK SPINDLE SEEDS RANGE 60-90-110 60-90-110 60-90-110
WORK HEAD MOTOR WITH 1440 RPM. 0.5 H.P. 0.5 H.P. 0.75H.P. 1H.P. 1H.P.
MORSE TAPER MT-3 MT-3 MT-3 MT-3 MT-3
TRAVERSE MOVEMENT OF WHEEL HEAD MAX. 88 88 88 88 88
SIZE OF GRINDING WHEEL 355X38X127 355X38X27 355X38X27 406X38X127 406X38X127
RPM OF  GRINDING WHEEL (TWO RANGE) 1800 1800 1800 1650 1650
WHEEL HEAD MOTOR WITH 1440 RPM. 3H.P. 3 H.P. 3H.P. 3 H.P. 3 H.P.
MOTOR RPM. FOR INTERNAL GRINDING ATTACHMENT 2800RPM.1H.P. 2600 RPM. 1HP 2800 RPM 2800RPM 2800 RPM
MAX. INTERNAL GRINDER DEPTH. 101 101 101 101
MOTOR RPM. OF WORK HEAD & WHEEL HEAD 1440 RPM 1440 RPM 1440 RPM 1440 RPM 1440 RPM
FLOOR SPACE 30"X48" 30"X54" 31"X66" 31"X72 40"X90"
APPROXIMATE WEIGHT OF KG. 1400 1500 1650 1800 2300
PRICE RS.